17 Students Won First Place at
Regional Technology Fair
Fulton Science Academy Private School is pleased to announce that 17 students won 1st Place at Georgia Private & Home-schools Technology Fair on January 12, 2013.
STUDENTS | PLACEMENT | CATEGORY | LEVEL |
Abbey Christopher | 1st Place | Project Programming | 3rd & 4th Grade |
Adil Casurluk | 1st Place | Non-Multimedia Applications | 3rd & 4th Grade |
Elizabeth Li & Meredith Stafford | 1st Place | Case Modification | 3rd & 4th Grade |
Gillian Stafford & Huda Altaf | 1st Place | Non-Animated Graphic Design | 3rd & 4th Grade |
Abdulkadir Sanli | 1st Place | Technology Literacy Challenge | 5th & 6th Grade |
Abdulkadir Sanli & Muhammed Korucu | 1st Place | Case Modification | 5th & 6th Grade |
Hakan Aktas | 1st Place | Animated Graphic Design | 5th & 6th Grade |
Alex Atchison | 1st Place | Animated Graphic Design | 7th & 8th Grade |
Alex Atchison | 1st Place | Technology Literacy Challenge | 7th & 8th Grade |
Araneesh Pratap | 1st Place | 3D Modeling | 7th & 8th Grade |
Erin Machado | 1st Place | Case Modification | 7th & 8th Grade |
Hannah Logan & Simran Tyagi | 1st Place | Digital Photography | 7th & 8th Grade |
Srihari Muralidhar | 1st Place | Project Programming | 7th & 8th Grade |
Vikram Ruppa-Kasani | 1st Place | Web 2.0. Internet Applications | 7th & 8th Grade |
Yusuf Tas | 1st Place | Non-Multimedia Applications | 7th & 8th Grade |
Congratulations to all of the winners!
ReplyDelete